# | Name | Role | Bat | Bowl | Nationality | DOB | Debut |
---|---|---|---|---|---|---|---|
22 | Kane Williamson | Batsman | Right | Right-arm off-spin | New Zealander | 8 August 1990 | |
16 | Finn Allen | Batsman | Right | Right-arm off-spin | New Zealander | 22 April 1999 | |
18 | Trent Boult | Bowler | Right | Left-arm fast-medium | New Zealander | 22 July 1989 | |
4 | Michael Bracewell | Batting Allrounder | Left | Right-arm off-spin | New Zealander | 14 February 1991 | |
80 | Mark Chapman | Batsman | Left | Slow left-arm orthodox | New Zealander | 27 June 1994 | |
88 | Devon Conway | Batsman | Left | Right-arm medium | New Zealander | 8 July 1991 | |
69 | Lockie Ferguson | Bowler | Right | Right-arm fast | New Zealander | 13 June 1991 | |
31 | Martin Guptill | Batsman | Right Right | New Zealander | 30 September 1986 | ||
20 | Adam Milne | Bowler | Right Right | Right-arm fast | New Zealander | 13 April 1992 | |
75 | Daryl Mitchell | All-rounder | Right Right | Right-arm medium | New Zealander | 20 May 1991 | |
50 | James Neesham | All-rounder | Left | Right-arm medium-fast | New Zealander | 17 September 1990 | |
23 | Glenn Phillips | Wicket-keeper | Right Right | Right-arm off-spin | New Zealander | 6 December 1996 | |
74 | Mitchell Santner | All-rounder | Left | Slow left-arm orthodox | New Zealander | 5 February 1992 | |
61 | Ish Sodhi | Bowler | Right Right | Right-arm leg break | New Zealander | 31 October 1992 | |
38 | Tim Southee | Bowler | Right Right | Right-arm fast-medium | New Zealander | 11 December 1988 |
New Zealand Top Batsman Betting Prediction At T20 WC 2022
Martin Guptill
Martin Guptill has been a consistent performer for New Zealand and one of the leading run-getters in T20 matches. His ability to hit sixes that easily clear long boundaries will really be useful in the big Australian grounds.
So, you can expect the player to be a top scorer for New Zealand as well as give some match-winning performances.
Devon Conway
If Devon Conway continues his form from the IPL and T20 leagues, he is sure to be the highest run-scorer for New Zealand as well as provide the much-needed firepower that this team lacks.
The batsman has a batting average of 50.17 and scores at a decent strike rate of 139 in T20 internationals.
New Zealand Top Bowler Betting Prediction At T20 WC 2022
Trent Boult
To say that Trent Boult is one of the best bowlers for New Zealand in recent years would be an understatement. The player has consistently performed for the team and was the third-highest wicket-taker in last year’s World Cup.
With his amazing performance in IPL 2022, we can expect him to be a star bowler for New Zealand this year.
Tim Southee
The duo of Trent Boult and Tim Southee has made the New Zealand bowling unit one of the best in cricket.
Tim Southee is not very far behind his teammate and while he doesn’t take as many wickets, his stinginess with runs makes him a valuable asset.
He is also one of the best fielders for New Zealand.