# | Name | Role | Bat | Bowl | Nationality | DOB | Debut |
---|---|---|---|---|---|---|---|
56 | Babar Azam | Batsman | Right | Right-arm off-spin | Pakistani | 15 October 1994 | |
7 | Shadab Khan | All-rounder | Right | Right-arm leg break | Pakistani | 4 October 1998 | |
10 | Shaheen Afridi | Bowler | Left | Left-arm fast | Pakistani | 6 April 2000 | |
95 | Iftikhar Ahmed | Batsman | Right | Right-arm off-spin | Pakistani | 3 September 1990 | |
45 | Asif Ali | Batsman | Right | Right-arm medium-fast | Pakistani | 1 October 1991 | |
46 | Haider Ali | Batsman | Right | Right-arm medium | Pakistani | 2 October 2000 | |
87 | Mohammad Hasnain | Bowler | Right | Right-arm fast | Pakistani | 5 April 2000 | |
94 | Shan Masood | Batsman | Left | Right-arm medium-fast | Pakistani | 14 October 1989 | |
21 | Mohammad Nawaz | All-rounder | Left | Slow left-arm orthodox | Pakistani | 21 March 1994 | |
91 | Usman Qadir | Bowler | Left | Right-arm leg-break | Pakistani | 10 August 1993 | |
97 | Haris Rauf | Bowler | Right | Right-arm fast | Pakistani | 7 November 1993 | |
16 | Mohammad Rizwan | Wicket-keeper | Right | Right-arm medium | Pakistani | 1 June 1992 | |
72 | Khushdil Shah | Batsman | Left | Slow left-arm orthodox | Pakistani | 7 February 1995 | |
71 | Naseem Shah | Bowler | Right | Right-arm fast | Pakistani | 15 February 2003 | |
74 | Mohammad Wasim | All-rounder | Right | Right-arm medium | Pakistani | 25 August 2001 |
Pakistan Top Batsman Betting Prediction At T20 WC 2022
Mohammad Rizwan
Rizwan scored at an average of 70.25 and finished 281 runs in the 2021 ICC T20 World Cup with the third-highest score of the tournament.
He is one of the best openers for Pakistan as he knows how to play a long inning while keeping the scoreboard ticking.
While he has not played much cricket in the recent series, Pakistan will look to bring him back for the 2022 T20 World Cup after his phenomenal performance in the previous T20 World Cup.
Fakhar Zaman
Fakhar Zaman is one of the most exciting batters on the side as he has the ability to score runs at a fast pace when required, his aggressive approach and big-hitting capabilities will be useful for Pakistan on the big Australian grounds.
Pakistan Top Bowler Betting Prediction At T20 WC 2022
Shadab Khan
Shadab Khan is a great asset for the Pakistan team as he finished with 9 wickets in the 2021 T20 World Cup with an economy of 6.00.
The bowling all-rounder is also very handy with the bat as he scored 114 runs against West Indies in the recent ODI series with a high score of 86.
Mohammad Wasim Jr.
While Wasim did not play in the 2021 T20 World Cup, the 20-year-old has made decent contributions to the Pakistan team picking crucial wickets and keeping the run rate in check in the series against Australia and West Indies.
He could be a very useful asset to the Pakistan bowling attack in the 2022 T20 World Cup.